  Itr          Max          Avg          Min            Var          Dif  Cros   Mut    Phenots
    1      0.00000      0.00000      0.00000        0.00000      0.00000     0     0    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000
    2      0.78612      0.20015      0.07263        0.01320      0.11487    37    28    1.67000   47.00000    0.23000 1000.00000   22.41935    3.10000    2.00000    6.00000   30.29032    1.40000    5.50000    0.30000   16.90000   31.74194    9.70000    0.70000    0.04000    2.80000
    3      0.74103      0.22788      0.08096        0.01553      0.12460    33    46    1.67000   92.00000    0.29000 1000.00000   25.80645    3.10000    3.20000    5.40000   30.29032    3.10000    4.60000    3.30000   16.50000   31.74194   17.00000    2.20000    0.05000    5.20000
    4      0.70049      0.23168      0.07752        0.01735      0.13171    32    39    1.67000  121.00000    0.29000 1000.00000   24.83871    0.30000    3.00000    4.20000   26.90323    1.40000    5.80000    1.10000    7.30000   31.25806   16.80000    1.80000    0.29000    5.60000
    5      1.02139      0.27632      0.08374        0.02154      0.14678    37    33    1.67000  111.00000    0.26000 1000.00000   23.87097    1.30000    2.90000    5.90000   29.80645    1.40000    5.50000    0.50000    6.40000   30.77419   13.40000    1.10000    0.12000    6.00000
    6      0.73930      0.26652      0.08138        0.01890      0.13748    36    34    1.67000  110.00000    0.24000 1000.00000   25.80645    0.30000    0.40000    4.30000   25.93548    1.80000    6.10000    0.90000    7.00000   30.77419   12.80000    0.60000    0.26000    5.20000
    7      0.89077      0.31210      0.07627        0.03002      0.17326    40    38    1.67000   83.00000    0.35000 1000.00000   24.35484    2.60000    2.50000    3.80000   30.77419    1.10000    3.80000    1.80000   18.80000   30.29032    6.50000    3.20000    0.24000    5.40000
    8      0.88692      0.31765      0.08011        0.03019      0.17376    27    37    1.67000   63.00000    0.29000 1000.00000   24.83871    1.80000    2.20000    3.80000   28.83871    1.10000    5.80000    0.40000   12.30000   31.25806   14.60000    2.30000    0.14000    0.60000
    9      0.96768      0.35957      0.07862        0.03254      0.18038    40    50    1.67000  125.00000    0.26000 1000.00000   21.93548    2.60000    3.00000    3.70000   29.80645    1.40000    5.10000    0.40000    6.40000   30.29032   13.10000    1.10000    0.00000    3.80000
   10      0.92823      0.33798      0.07967        0.02548      0.15964    37    41    1.67000   97.00000    0.35000 1000.00000   25.80645    3.20000    3.20000    4.10000   29.80645    2.30000    5.70000    1.40000    9.50000   30.77419   18.50000    2.10000    0.30000    5.80000
   11      0.94217      0.37621      0.08036        0.03813      0.19527    38    33    1.67000   87.00000    0.20000 1000.00000   24.35484    3.10000    2.30000    5.80000   29.80645    2.20000    3.20000    1.80000   15.70000   30.29032   10.40000    3.40000    0.24000    0.40000
   12      1.06014      0.36821      0.09189        0.03166      0.17793    34    29    1.67000   74.00000    0.23000 1000.00000   20.96774    3.00000    2.10000    4.20000   30.29032    2.00000    3.40000    1.70000   18.40000   31.25806    7.00000    3.30000    0.25000    5.80000
   13      1.11222      0.42060      0.11606        0.03323      0.18230    39    30    1.67000   61.00000    0.34000 1000.00000   20.00000    2.50000    1.20000    3.40000   28.83871    1.50000    6.10000    1.30000    7.10000   30.77419   16.90000    1.10000    0.30000    3.60000
   14      0.96983      0.37414      0.09270        0.03264      0.18066    36    41    1.67000   80.00000    0.28000 1000.00000   21.93548    2.90000    1.10000    4.60000   29.80645    0.50000    4.70000    0.60000    6.30000   31.25806   18.20000    2.50000    0.12000    1.60000
   15      1.39926      0.43625      0.08670        0.05530      0.23517    35    46    1.67000   89.00000    0.29000 1000.00000   21.93548    1.90000    3.10000    4.30000   29.80645    2.10000    3.80000    1.50000   11.00000   30.77419   13.90000    2.10000    0.31000    0.40000
   16      1.16312      0.43239      0.10220        0.04378      0.20923    31    39    1.67000   84.00000    0.31000 1000.00000   20.48387    1.50000    3.00000    5.50000   31.25806    3.00000    3.80000    0.30000    8.50000   30.77419    9.70000    0.50000    0.19000    0.20000
   17      1.14186      0.46912      0.07940        0.04416      0.21015    32    28    1.67000   71.00000    0.27000 1000.00000   23.87097    2.60000    2.80000    5.10000   30.29032    1.90000    4.70000    2.70000   11.20000   30.29032   14.00000    3.30000    0.22000    1.40000
   18      1.05631      0.47996      0.09063        0.04383      0.20935    37    28    1.67000  117.00000    0.30000 1000.00000   20.96774    2.20000    3.10000    5.10000   30.77419    0.50000    3.90000    2.00000   10.30000   30.77419   13.80000    1.30000    0.23000    6.00000
   19      1.40537      0.50531      0.08945        0.06637      0.25762    36    44    1.67000   84.00000    0.29000 1000.00000   21.93548    2.60000    3.20000    4.30000   29.80645    2.20000    3.80000    1.50000   10.80000   30.77419   13.50000    2.20000    0.30000    0.40000
   20      1.27712      0.51455      0.09539        0.05197      0.22797    39    47    1.67000  101.00000    0.34000 1000.00000   20.96774    3.40000    2.60000    4.60000   29.32258    2.50000    3.90000    2.60000    9.40000   30.77419   18.30000    3.10000    0.29000    6.20000
   21      1.09661      0.50896      0.15099        0.05076      0.22530    36    35    1.67000   80.00000    0.29000 1000.00000   20.48387    2.40000    3.10000    4.70000   30.77419    0.50000    6.20000    1.20000   17.80000   30.29032   18.10000    3.40000    0.18000    6.00000
   22      1.17624      0.53172      0.23677        0.05153      0.22699    38    40    1.67000  110.00000    0.29000 1000.00000   21.45161    1.00000    1.30000    4.10000   27.87097    2.70000    3.80000    3.20000    6.30000   30.77419   19.00000    2.30000    0.16000    2.60000
   23      1.21772      0.54508      0.15274        0.05342      0.23114    39    29    1.67000   77.00000    0.31000 1000.00000   21.93548    1.80000    2.60000    6.30000   30.29032    2.80000    4.30000    1.20000   15.30000   30.77419   11.60000    2.40000    0.17000    5.60000
   24      1.25855      0.58938      0.16906        0.06465      0.25426    35    39    1.67000  107.00000    0.33000 1000.00000   20.96774    3.30000    2.50000    4.80000   29.32258    0.70000    3.60000    2.00000   10.10000   30.77419   13.40000    3.00000    0.31000    3.20000
   25      1.29317      0.49701      0.17156        0.04717      0.21719    33    43    1.67000   69.00000    0.27000 1000.00000   23.38710    3.10000    3.10000    3.80000   30.29032    3.20000    4.20000    1.40000   13.50000   30.77419   10.20000    1.70000    0.24000    4.00000
   26      1.19710      0.59628      0.09119        0.06723      0.25929    40    35    1.67000   88.00000    0.25000 1000.00000   20.48387    1.80000    2.70000    3.30000   30.77419    1.70000    4.10000    0.30000   10.80000   30.77419   15.80000    3.10000    0.23000    3.40000
   27      1.45500      0.55011      0.23228        0.07330      0.27074    34    48    1.67000   91.00000    0.27000 1000.00000   21.93548    1.00000    2.90000    4.70000   29.32258    2.30000    3.90000    2.40000    7.00000   30.77419   16.70000    2.40000    0.26000    0.80000
   28      1.31090      0.64508      0.15376        0.05345      0.23120    33    37    1.67000  114.00000    0.32000 1000.00000   20.00000    1.10000    3.00000    4.30000   30.29032    2.80000    4.20000    0.50000   12.20000   30.29032    9.70000    2.90000    0.19000    0.80000
   29      1.29891      0.52560      0.26616        0.06407      0.25311    38    34    1.67000   93.00000    0.28000 1000.00000   22.41935    2.30000    2.20000    4.40000   28.35484    1.80000    3.30000    3.10000    8.80000   30.77419   18.20000    2.00000    0.24000    0.60000
   30      1.25684      0.62508      0.15344        0.06822      0.26120    35    47    1.67000  100.00000    0.32000 1000.00000   21.93548    0.40000    2.40000    4.70000   29.80645    0.20000    3.70000    0.70000    9.00000   30.77419   10.90000    1.90000    0.09000    0.60000
   31      1.31051      0.56748      0.15875        0.07109      0.26663    38    36    1.67000   82.00000    0.29000 1000.00000   21.93548    2.30000    1.90000    4.70000   29.32258    1.20000    5.60000    3.40000    8.10000   30.77419   17.10000    2.80000    0.27000    6.00000
   32      1.20772      0.61556      0.12325        0.06859      0.26190    33    52    1.67000  117.00000    0.33000 1000.00000   20.96774    1.30000    3.20000    4.00000   29.80645    2.70000    4.50000    0.30000   11.60000   30.29032   11.60000    2.90000    0.18000    2.20000
   33      1.21922      0.52043      0.26951        0.06784      0.26047    37    28    1.67000   97.00000    0.28000 1000.00000   21.93548    2.40000    2.70000    4.40000   28.83871    2.20000    3.80000    3.20000    8.70000   30.77419   11.00000    2.00000    0.09000    0.60000
   34      1.27592      0.67690      0.09196        0.08547      0.29235    37    30    1.67000   74.00000    0.33000 1000.00000   20.00000    3.30000    2.40000    4.90000   30.29032    3.10000    3.60000    1.90000    7.30000   30.77419   16.10000    2.00000    0.23000    1.20000
   35      1.39379      0.60020      0.27578        0.05673      0.23818    37    37    1.67000   77.00000    0.28000 1000.00000   21.45161    2.10000    2.20000    3.20000   28.83871    0.60000    3.90000    2.50000    7.60000   30.77419   10.50000    2.20000    0.27000    5.80000
   36      1.23239      0.64784      0.16111        0.06953      0.26369    34    40    1.67000   76.00000    0.33000 1000.00000   21.45161    0.40000    2.70000    3.90000   29.32258    2.60000    6.00000    0.60000    6.70000   30.77419   17.30000    3.10000    0.14000    2.20000
   37      1.33343      0.51946      0.14899        0.06504      0.25502    40    44    1.67000   89.00000    0.31000 1000.00000   20.48387    2.00000    2.90000    3.50000   29.80645    1.60000    5.60000    1.30000    8.50000   30.77419   17.00000    2.50000    0.24000    5.20000
   38      1.25117      0.64670      0.15885        0.07552      0.27481    37    43    1.67000   73.00000    0.24000 1000.00000   21.45161    2.50000    2.90000    3.20000   30.29032    3.20000    4.40000    0.70000    7.00000   30.77419   18.50000    2.80000    0.17000    5.20000
   39      1.16572      0.57283      0.27478        0.04430      0.21047    37    40    1.67000  127.00000    0.35000 1000.00000   21.93548    2.10000    2.80000    5.60000   29.32258    2.10000    4.70000    2.80000    8.70000   30.29032   17.60000    2.00000    0.24000    1.80000
   40      1.22744      0.62168      0.26727        0.07073      0.26596    36    37    1.67000   84.00000    0.28000 1000.00000   21.45161    2.70000    2.60000    5.20000   30.29032    0.80000    5.60000    0.80000   11.60000   30.77419   13.90000    3.40000    0.12000    5.80000
   41      1.29141      0.51938      0.16722        0.06287      0.25073    40    27    1.67000   76.00000    0.32000 1000.00000   20.00000    1.80000    2.10000    3.60000   29.80645    2.50000    3.60000    2.60000    9.40000   30.77419   18.00000    2.20000    0.26000    5.80000
   42      1.29272      0.65412      0.10986        0.10327      0.32135    38    30    1.67000   75.00000    0.32000 1000.00000   23.38710    2.30000    2.40000    4.40000   29.80645    2.20000    3.90000    1.70000    7.10000   30.77419   14.20000    3.40000    0.13000    4.00000
   43      1.26399      0.57437      0.26565        0.04994      0.22348    39    45    1.67000  101.00000    0.35000 1000.00000   20.96774    2.80000    2.00000    4.80000   29.32258    2.70000    4.30000    0.80000    8.10000   30.77419   18.90000    3.20000    0.23000    4.20000
   44      1.33180      0.66417      0.13942        0.06700      0.25884    42    39    1.67000   82.00000    0.30000 1000.00000   20.00000    3.30000    1.70000    5.00000   28.35484    1.50000    4.30000    2.20000    6.80000   30.77419   17.40000    2.60000    0.20000    1.00000
   45      1.21934      0.53648      0.14058        0.05641      0.23750    37    35    1.67000  108.00000    0.34000 1000.00000   20.00000    0.80000    2.80000    4.20000   29.80645    1.80000    4.70000    0.30000    7.40000   30.77419   13.40000    2.80000    0.20000    5.20000
   46      1.39610      0.65656      0.16525        0.09099      0.30165    37    34    1.67000   75.00000    0.20000 1000.00000   22.41935    2.60000    2.20000    5.40000   29.80645    3.10000    5.80000    0.60000    6.50000   30.77419    6.60000    3.30000    0.26000    1.40000
   47      1.23895      0.56429      0.17099        0.05898      0.24286    32    43    1.67000  116.00000    0.31000 1000.00000   20.96774    2.10000    3.20000    3.40000   29.80645    0.50000    5.60000    0.40000   10.20000   30.29032   13.10000    3.30000    0.28000    3.80000
   48      1.29527      0.67169      0.16181        0.09856      0.31395    32    41    1.67000   87.00000    0.28000 1000.00000   21.93548    1.10000    2.30000    5.40000   29.32258    0.70000    4.60000    2.60000    9.70000   30.77419   13.20000    3.10000    0.24000    5.80000
   49      1.31535      0.54225      0.17134        0.06304      0.25109    34    38    1.67000   75.00000    0.27000 1000.00000   20.48387    1.10000    2.70000    4.30000   29.80645    1.80000    4.40000    2.80000    8.30000   30.77419    9.40000    3.40000    0.28000    3.40000
   50      1.22471      0.69979      0.30291        0.08286      0.28785    40    40    1.67000  119.00000    0.29000 1000.00000   20.96774    2.90000    2.10000    4.60000   28.35484    3.20000    3.50000    0.70000    6.30000   30.77419   19.00000    3.30000    0.31000    0.00000
   51      1.34406      0.52539      0.18513        0.06117      0.24733    37    42    1.67000   72.00000    0.30000 1000.00000   21.45161    0.90000    2.00000    4.00000   28.83871    0.90000    4.70000    0.90000    6.50000   30.77419   11.30000    2.30000    0.25000    3.40000
   52      1.38302      0.65884      0.10726        0.07753      0.27845    32    40    1.67000   98.00000    0.30000 1000.00000   20.48387    0.60000    1.70000    3.20000   28.35484    1.10000    4.10000    1.30000    6.70000   30.77419   18.00000    3.00000    0.30000    5.40000
   53      1.36184      0.53196      0.14944        0.06545      0.25584    38    38    1.67000   85.00000    0.28000 1000.00000   21.45161    2.20000    3.20000    5.80000   29.80645    1.40000    4.50000    3.40000   11.60000   30.77419   14.80000    2.50000    0.31000    5.00000
   54      1.36581      0.68468      0.28242        0.08292      0.28795    31    33    1.67000  120.00000    0.26000 1000.00000   20.00000    1.90000    2.40000    3.80000   28.83871    2.60000    4.20000    2.90000    7.60000   30.77419    8.70000    2.20000    0.26000    0.20000
   55      1.28369      0.54862      0.28720        0.05235      0.22880    39    42    1.67000   99.00000    0.28000 1000.00000   20.00000    2.70000    3.00000    4.30000   30.29032    1.40000    5.10000    2.60000    7.80000   30.77419   11.70000    2.20000    0.21000    1.60000
   56      1.31897      0.63050      0.13418        0.06632      0.25753    35    35    1.67000  103.00000    0.29000 1000.00000   21.45161    1.00000    2.00000    3.40000   28.83871    1.00000    4.30000    0.80000    8.00000   30.77419    9.40000    3.30000    0.27000    2.80000
   57      1.30081      0.55726      0.12556        0.06774      0.26028    39    45    1.67000   76.00000    0.35000 1000.00000   23.87097    1.00000    3.10000    3.90000   29.80645    0.20000    3.40000    2.90000   11.50000   30.77419   13.70000    2.20000    0.11000    1.00000
   58      1.29006      0.64196      0.23454        0.07347      0.27106    32    38    1.67000   85.00000    0.22000 1000.00000   21.45161    0.60000    2.20000    4.70000   29.80645    2.20000    3.60000    1.10000    9.80000   30.77419   11.10000    2.90000    0.18000    5.60000
   59      1.24392      0.55899      0.12993        0.06720      0.25922    33    47    1.67000  101.00000    0.29000 1000.00000   20.48387    0.70000    2.20000    3.70000   29.80645    1.70000    4.30000    1.20000    6.80000   30.77419   11.40000    2.70000    0.25000    4.60000
   60      1.34286      0.58146      0.17862        0.05996      0.24487    36    51    1.67000   88.00000    0.29000 1000.00000   21.45161    2.50000    2.50000    4.40000   29.80645    2.60000    3.80000    3.00000   11.80000   30.77419   18.80000    2.20000    0.28000    2.20000
   61      1.45864      0.60395      0.09405        0.07759      0.27856    37    48    1.67000   90.00000    0.32000 1000.00000   21.45161    0.80000    2.30000    4.60000   29.32258    1.80000    3.50000    1.50000    6.50000   30.77419   13.40000    2.70000    0.21000    0.20000
   62      1.24642      0.57106      0.17116        0.06528      0.25549    39    38    1.67000  101.00000    0.31000 1000.00000   20.00000    0.70000    2.40000    5.00000   28.35484    3.10000    3.50000    1.60000    7.30000   30.77419   17.70000    2.70000    0.31000    2.80000
   63      1.31575      0.59224      0.20387        0.09356      0.30588    35    42    1.67000   87.00000    0.33000 1000.00000   20.48387    1.50000    2.80000    3.60000   29.80645    1.70000    4.20000    1.40000    7.50000   30.77419   16.00000    2.60000    0.20000    4.00000
   64      1.37968      0.62388      0.15690        0.08227      0.28683    32    43    1.67000  101.00000    0.29000 1000.00000   20.00000    2.50000    2.00000    4.20000   29.32258    2.60000    3.80000    0.90000    6.90000   30.77419   18.90000    2.70000    0.21000    2.20000
   65      1.25013      0.57855      0.07912        0.07408      0.27217    38    49    1.67000   88.00000    0.32000 1000.00000   21.93548    0.80000    3.10000    3.40000   30.29032    1.80000    3.40000    0.40000    7.30000   30.29032   15.30000    3.30000    0.20000    0.60000
   66      1.24717      0.60755      0.09508        0.08364      0.28920    34    38    1.67000  108.00000    0.28000 1000.00000   20.00000    3.30000    1.90000    5.50000   28.35484    2.60000    3.90000    1.60000    6.90000   30.77419   17.80000    3.40000    0.25000    1.80000
   67      1.31178      0.58908      0.20871        0.07532      0.27444    39    47    1.67000  108.00000    0.28000 1000.00000   20.48387    0.30000    2.20000    4.40000   29.32258    2.20000    3.60000    1.40000   10.30000   30.77419   15.60000    2.80000    0.27000    1.20000
   68      1.30877      0.63198      0.26412        0.08660      0.29427    35    38    1.67000   82.00000    0.29000 1000.00000   21.45161    1.10000    2.70000    3.60000   29.80645    1.10000    3.70000    0.80000   11.30000   30.77419   14.80000    3.30000    0.22000    0.80000
   69      1.29535      0.60055      0.25282        0.06723      0.25929    41    41    1.67000   81.00000    0.33000 1000.00000   20.00000    1.50000    2.50000    3.80000   29.80645    3.00000    4.30000    1.80000   11.60000   30.77419   13.20000    2.50000    0.29000    5.20000
   70      1.42285      0.64651      0.14350        0.06957      0.26375    39    46    1.67000   99.00000    0.20000 1000.00000   20.48387    1.30000    2.00000    4.60000   28.83871    0.50000    3.70000    0.40000    6.40000   30.77419   17.00000    3.20000    0.27000    0.40000
   71      1.24235      0.57861      0.26069        0.06755      0.25990    33    38    1.67000   79.00000    0.31000 1000.00000   22.90323    0.70000    2.20000    4.20000   28.83871    2.50000    4.20000    0.70000    7.90000   30.77419   13.50000    2.90000    0.07000    1.40000
   72      1.35511      0.64108      0.16200        0.08439      0.29050    32    38    1.67000  110.00000    0.32000 1000.00000   20.48387    0.30000    2.00000    4.10000   28.35484    2.60000    3.30000    1.90000    6.60000   30.77419   16.40000    3.00000    0.24000    0.80000
   73      1.28058      0.58609      0.22112        0.06162      0.24823    38    44    1.67000   81.00000    0.34000 1000.00000   22.41935    1.40000    1.70000    3.40000   29.32258    1.70000    4.10000    3.30000    8.90000   30.77419   13.20000    2.50000    0.24000    1.60000
   74      1.24475      0.66962      0.25350        0.07694      0.27737    35    47    1.67000   90.00000    0.26000 1000.00000   20.48387    1.30000    2.00000    4.30000   29.80645    2.20000    3.50000    3.00000    7.50000   30.77419    6.50000    3.40000    0.28000    3.40000
   75      1.24800      0.52706      0.23845        0.06077      0.24652    36    41    1.67000   85.00000    0.29000 1000.00000   21.45161    1.70000    2.30000    4.40000   28.83871    1.80000    3.60000    0.60000    8.80000   30.77419   14.10000    3.40000    0.23000    2.00000
   76      1.30912      0.68586      0.28645        0.08791      0.29650    41    42    1.67000   89.00000    0.34000 1000.00000   23.38710    0.30000    2.20000    3.70000   27.87097    3.10000    4.40000    1.70000    7.20000   30.77419   15.50000    1.20000    0.27000    3.00000
   77      1.27960      0.51101      0.17383        0.05229      0.22868    38    41    1.67000  107.00000    0.35000 1000.00000   20.96774    0.50000    2.60000    3.20000   29.32258    1.80000    3.30000    0.40000    9.30000   30.29032   18.30000    3.30000    0.31000    2.20000
   78      1.36210      0.67162      0.25705        0.07763      0.27861    32    52    1.67000  115.00000    0.22000 1000.00000   20.00000    0.90000    3.10000    5.20000   29.80645    1.80000    3.70000    2.90000   10.00000   30.77419    7.60000    1.40000    0.30000    1.60000
   79      1.25334      0.50986      0.17617        0.05603      0.23671    39    48    1.67000   98.00000    0.30000 1000.00000   23.38710    0.30000    2.70000    5.10000   29.32258    2.20000    4.70000    0.30000    7.40000   30.77419    7.90000    2.70000    0.26000    1.00000
   80      1.24492      0.67509      0.08961        0.07383      0.27172    39    45    1.67000   93.00000    0.35000 1000.00000   23.38710    0.60000    2.00000    5.10000   28.35484    2.30000    4.30000    0.30000    7.80000   30.77419   13.90000    1.00000    0.30000    3.00000
   81      1.18854      0.49886      0.22797        0.04748      0.21791    39    54    1.67000  107.00000    0.30000 1000.00000   21.93548    1.60000    2.80000    3.40000   29.80645    2.20000    4.40000    1.40000    7.10000   30.77419   15.00000    1.80000    0.26000    4.20000
   82      1.32175      0.71151      0.25380        0.10389      0.32231    37    30    1.67000  117.00000    0.34000 1000.00000   20.00000    0.40000    1.80000    3.50000   28.83871    1.40000    3.60000    1.70000    7.00000   30.77419   15.80000    2.10000    0.11000    0.60000
   83      1.41020      0.55181      0.23977        0.06240      0.24981    38    38    1.67000   95.00000    0.28000 1000.00000   20.96774    0.30000    2.60000    5.40000   29.32258    0.10000    3.90000    0.70000    6.70000   30.77419   12.00000    2.10000    0.24000    2.00000
   84      1.27597      0.73469      0.13475        0.08288      0.28789    36    30    1.67000   90.00000    0.32000 1000.00000   21.45161    1.30000    1.90000    4.70000   28.83871    2.00000    3.80000    0.60000    8.60000   30.77419   10.40000    1.60000    0.20000    4.00000
   85      1.36581      0.51014      0.27833        0.06087      0.24672    37    53    1.67000   82.00000    0.31000 1000.00000   20.96774    0.40000    2.60000    4.20000   29.32258    0.80000    4.70000    1.40000    7.70000   30.77419   14.50000    2.70000    0.20000    0.20000
   86      1.38990      0.72523      0.19911        0.08409      0.28998    39    32    1.67000   97.00000    0.28000 1000.00000   21.93548    0.70000    2.10000    3.60000   28.83871    2.30000    4.20000    1.30000    8.90000   30.77419   12.20000    2.00000    0.31000    1.80000
   87      1.38416      0.52642      0.18670        0.06511      0.25517    40    33    1.67000  101.00000    0.25000 1000.00000   20.96774    1.50000    1.90000    5.50000   28.83871    0.10000    3.80000    0.60000    6.60000   30.77419   12.10000    2.20000    0.25000    1.80000
   88      1.40516      0.73303      0.22150        0.10152      0.31862    33    42    1.67000   88.00000    0.24000 1000.00000   20.48387    0.60000    2.60000    5.90000   29.80645    2.10000    4.50000    1.60000    6.70000   30.77419   18.90000    3.20000    0.26000    0.60000
   89      1.32449      0.51778      0.15187        0.05519      0.23492    35    38    1.67000   92.00000    0.35000 1000.00000   22.90323    1.20000    2.80000    4.10000   28.83871    2.20000    4.50000    3.20000    7.70000   30.77419   15.60000    3.10000    0.29000    2.60000
   90      1.45393      0.72521      0.12137        0.08471      0.29104    31    39    1.67000   87.00000    0.22000 1000.00000   21.93548    1.20000    2.90000    3.80000   29.80645    1.80000    3.50000    1.40000    6.90000   30.77419    7.40000    1.90000    0.31000    1.00000
   91      1.16513      0.53120      0.26576        0.05828      0.24141    33    43    1.67000  119.00000    0.29000 1000.00000   22.41935    0.50000    3.10000    4.10000   29.80645    1.90000    4.00000    0.60000   11.10000   30.29032   15.30000    2.70000    0.24000    0.40000
   92      1.41721      0.66632      0.17068        0.10902      0.33019    39    34    1.67000   85.00000    0.33000 1000.00000   23.38710    1.50000    2.90000    4.20000   29.80645    2.90000    3.40000    0.70000    9.80000   30.77419   10.10000    1.10000    0.26000    0.40000
   93      1.45231      0.52745      0.19137        0.06433      0.25363    37    33    1.67000  102.00000    0.26000 1000.00000   20.00000    1.80000    2.00000    3.30000   28.83871    3.10000    4.40000    3.20000    7.20000   30.77419   11.10000    1.70000    0.26000    1.00000
   94      1.34742      0.67230      0.10869        0.09001      0.30001    40    35    1.67000   92.00000    0.22000 1000.00000   20.00000    1.40000    2.10000    4.30000   29.32258    0.50000    3.90000    1.20000    7.00000   30.77419    7.60000    0.80000    0.31000    5.20000
   95      1.28779      0.52479      0.23690        0.06431      0.25359    40    43    1.67000   93.00000    0.30000 1000.00000   20.00000    1.40000    2.60000    4.20000   30.29032    3.00000    4.00000    1.60000    6.90000   30.77419   15.20000    2.00000    0.27000    0.00000
   96      1.44829      0.63296      0.20884        0.09800      0.31305    37    38    1.67000  103.00000    0.29000 1000.00000   20.00000    1.40000    1.90000    3.20000   28.83871    2.00000    4.70000    1.80000    8.60000   30.77419    9.60000    2.80000    0.28000    0.60000
   97      1.35868      0.57448      0.10440        0.06613      0.25716    36    34    1.67000  104.00000    0.29000 1000.00000   21.93548    1.10000    2.60000    3.20000   28.83871    0.30000    3.90000    1.00000    8.10000   30.77419    7.00000    2.00000    0.29000    0.00000
   98      1.32919      0.67578      0.22933        0.08822      0.29702    35    33    1.67000   79.00000    0.35000 1000.00000   20.00000    1.60000    2.10000    4.70000   29.80645    2.60000    4.30000    0.50000    9.30000   30.77419   18.00000    2.60000    0.22000    2.40000
   99      1.24902      0.55947      0.15410        0.07298      0.27016    38    40    1.67000   99.00000    0.29000 1000.00000   21.45161    1.20000    1.90000    3.40000   29.32258    2.70000    4.90000    0.50000   11.60000   30.77419   18.50000    2.20000    0.29000    2.20000
  100      1.42389      0.65642      0.27494        0.09236      0.30391    35    42    1.67000   95.00000    0.35000 1000.00000   20.00000    1.20000    2.40000    4.50000   29.80645    0.70000    4.00000    0.80000    8.30000   30.77419    9.60000    2.20000    0.29000    1.80000
